BLIND CALCULATOR
Creating a good tournament blind structure is key to a successful poker tournament. UHT's Blind Structure Calculator will help you design a balanced and engaging blind structure based on your tournament parameters.
Once your structure is created:
-> Save it to your account for future usage
-> Start a tournament with this structure right away
-> Save it to your account for future usage
-> Start a tournament with this structure right away
- 10
- 25
- 50
- 100
- 500
- 1000
- 5000
- 10000
- 25000
| Level | Small Blind | Big Blind | Ante | Color Up |
|---|---|---|---|---|
| 1 | 50 | 100 | 100 | |
| 2 | 70 | 140 | 140 | |
| 3 | 100 | 200 | 200 | |
| 4 | 150 | 300 | 300 | |
| BREAK | 10, 25 | |||
| 5 | 200 | 400 | 400 | |
| 6 | 300 | 600 | 600 | |
| 7 | 400 | 800 | 800 | |
| 8 | 600 | 1.2K | 1.2K | |
| BREAK | 50, 100 | |||
| 9 | 1K | 2K | 2K | |
| 10 | 1.5K | 3K | 3K | |
| 11 | 2K | 4K | 4K | |
| 12 | 3K | 6K | 6K |
Total duration: 3:20 hours
Happy with your blind structure?
